- 分析
- 市場数据
- 股票CFD牌價
即時 股票 報價
股票的在線報價容許我們網站的訪問者跟踪股票市場的所有改變。該表格表示350多個股票在線報價的信息:工具名稱、當前報價、日內改變、牌價圖標等等。
即時牌價 - 股票
工具 | 名字 | 開盤價 | 今日, 最大 | 今日, 最小 | 當前價格 | 一日變化 | 单数 |
---|---|---|---|---|---|---|---|
#L-BP | BP PLC | --- | --- | --- | --- | --- | |
#S-AA | Alcoa | --- | --- | --- | --- | --- | |
#S-AAPL | Apple | --- | --- | --- | --- | --- | |
#S-FB | --- | --- | --- | --- | --- | ||
#S-GE | General Electric | --- | --- | --- | --- | --- | |
#S-KO | Coca-Cola | --- | --- | --- | --- | --- | |
#S-MET | MetLife | --- | --- | --- | --- | --- | |
#S-MSFT | Microsoft | --- | --- | --- | --- | --- | |
#S-PFE | Pfizer | --- | --- | --- | --- | --- | |
#S-TSLA | 特斯拉汽車公司 | --- | --- | --- | --- | --- |
股票
工具 | 名字 | 賣出 | 買進 | 更新, CET | 单数 |
---|---|---|---|---|---|
#A-ABC | Adelaide Brighton Limited | --- | --- | --- | |
#A-AHY | Asaleo Care Ltd | --- | --- | --- | |
#A-ALL | Aristocrat Leisure Ltd | --- | --- | --- | |
#A-AMP | AMP Ltd | --- | --- | --- | |
#A-ANZ | Australia and New Zealand Banking Group Ltd | --- | --- | --- | |
#A-APA | APA Group | --- | --- | --- | |
#A-AST | Ausnet Services Ltd | --- | --- | --- | |
#A-AZJ | Aurizon Holdings Ltd | --- | --- | --- | |
#A-BHP | 必和必拓 | --- | --- | --- | |
#A-BLD | Boral Ltd | --- | --- | --- | |
#A-BSL | BlueScope Steel Ltd | --- | --- | --- | |
#A-BXB | Brambles Ltd | --- | --- | --- | |
#A-CBA | Commonwealth Bank of Australia | --- | --- | --- | |
#A-CCL | Coca-Cola Amatil Ltd | --- | --- | --- | |
#A-CGF | Challenger Ltd | --- | --- | --- | |
#A-CSR | CSR Limited | --- | --- | --- | |
#A-CWN | Crown Resorts Ltd | --- | --- | --- | |
#A-DOW | Downer EDI Ltd | --- | --- | --- | |
#A-DXS | DEXUS Property Group | --- | --- | --- | |
#A-FBU | Fletcher Building Ltd | --- | --- | --- | |
#A-FMG | Fortescue Metals Group Ltd | --- | --- | --- | |
#A-GMG | Goodman Group Pty Ltd | --- | --- | --- | |
#A-GPT | GPT Group | --- | --- | --- | |
#A-HLS | Healius Ltd | --- | --- | --- | |
#A-HVN | Harvey Norman Holdings Ltd | --- | --- | --- | |
#A-IAG | Insurance Australia Group Ltd | --- | --- | --- | |
#A-IGO | Independence Group NL | --- | --- | --- | |
#A-ILU | Iluka Resources Ltd | --- | --- | --- | |
#A-IPL | Incitec Pivot Ltd | --- | --- | --- | |
#A-LLC | Lend Lease Group | --- | --- | --- | |
#A-MPL | Medibank Private Ltd | --- | --- | --- | |
#A-MQG | Macquarie Group Ltd | --- | --- | --- | |
#A-MTS | Metcash Ltd | --- | --- | --- | |
#A-NAB | National Australia Bank Ltd | --- | --- | --- | |
#A-NEC | Nine Entertainment Co Holdings Ltd | --- | --- | --- | |
#A-NST | Northern Star Resources Ltd | --- | --- | --- | |
#A-ORA | Orora Ltd | --- | --- | --- | |
#A-ORG | Origin Energy Ltd | --- | --- | --- | |
#A-ORI | Orica Ltd | --- | --- | --- | |
#A-OSH | Oil Search Ltd | --- | --- | --- | |
#A-QAN | Qantas Airways Ltd | --- | --- | --- | |
#A-QBE | QBE Insurance Group Ltd | --- | --- | --- | |
#A-QUB | Qube Holdings Ltd | --- | --- | --- | |
#A-RIO | Rio Tinto Ltd | --- | --- | --- | |
#A-RMD | ResMed Inc. | --- | --- | --- | |
#A-RRL | Regis Resources Ltd | --- | --- | --- | |
#A-SCP | Shopping Centres Australasia Property Group Re Ltd | --- | --- | --- | |
#A-SFR | Sandfire Resources NL | --- | --- | --- | |
#A-SGP | Stockland Corporation Ltd | --- | --- | --- | |
#A-SKI | Spark Infrastructure Group | --- | --- | --- | |
#A-STO | Santos Ltd | --- | --- | --- | |
#A-SUN | Suncorp Group Ltd | --- | --- | --- | |
#A-SVW | Seven Group Holdings Ltd | --- | --- | --- | |
#A-SYD | Sydney Airport Holdings Ltd | --- | --- | --- | |
#A-TAH | Tabcorp Holdings Ltd | --- | --- | --- | |
#A-TCL | Transurban Group | --- | --- | --- | |
#A-TLS | Telstra Corporation Ltd | --- | --- | --- | |
#A-TWE | Treasury Wine Estates Ltd | --- | --- | --- | |
#A-WBC | Westpac Banking Corp | --- | --- | --- | |
#A-WES | Wesfarmers Ltd | --- | --- | --- | |
#A-WOW | Woolworths Ltd | --- | --- | --- | |
#A-WPL | Woodside Petroleum Ltd | --- | --- | --- | |
#CA-ABX | 巴利克黃金 (Barrick Gold Corp) | --- | --- | --- | |
#CA-AEM | #CA-AEM | --- | --- | --- | |
#CA-ATDb | ATDb | --- | --- | --- | |
#CA-BAMa | BAMa | --- | --- | --- | |
#CA-BCE | BCE | --- | --- | --- | |
#CA-BHC | BHC | --- | --- | --- | |
#CA-BMO | BMO | --- | --- | --- | |
#CA-BNS | BNS | --- | --- | --- | |
#CA-CCO | CCO | --- | --- | --- | |
#CA-CG | CG | --- | --- | --- | |
#CA-CM | CM | --- | --- | --- | |
#CA-CNQ | CNQ | --- | --- | --- | |
#CA-CNR | CNR | --- | --- | --- | |
#CA-CP | CP | --- | --- | --- | |
#CA-CSU | CSU | --- | --- | --- | |
#CA-CTCa | CTCa | --- | --- | --- | |
#CA-CVE | CVE | --- | --- | --- | |
#CA-DOL | DOC | --- | --- | --- | |
#CA-EMA | EMA | --- | --- | --- | |
#CA-ENB | ENB | --- | --- | --- | |
#CA-FNV | FNV | --- | --- | --- | |
#CA-FTS | FTS | --- | --- | --- | |
#CA-GIBa | GIBa | --- | --- | --- | |
#CA-HSE | HSE | --- | --- | --- | |
#CA-IMO | IMO | --- | --- | --- | |
#CA-L | L | --- | --- | --- | |
#CA-MFC | MFC | --- | --- | --- | |
#CA-MG | MG | --- | --- | --- | |
#CA-MRU | MRU | --- | --- | --- | |
#CA-NA | NA | --- | --- | --- | |
#CA-NTR | NTR | --- | --- | --- | |
#CA-OTEX | OTEX | --- | --- | --- | |
#CA-POW | POW | --- | --- | --- | |
#CA-PPL | PPL | --- | --- | --- | |
#CA-QSR | QSR | --- | --- | --- | |
#CA-RCIb | RCIb | --- | --- | --- | |
#CA-RY | RY | --- | --- | --- | |
#CA-SAP | SAP | --- | --- | --- | |
#CA-SJRb | SJRb | --- | --- | --- | |
#CA-SLF | SLF | --- | --- | --- | |
#CA-SU | SU | --- | --- | --- | |
#CA-T | T | --- | --- | --- | |
#CA-TD | TD | --- | --- | --- | |
#CA-TECKb | TECKb | --- | --- | --- | |
#CA-TRI | TRI | --- | --- | --- | |
#CA-TRP | TRP | --- | --- | --- | |
#CA-WN | WN | --- | --- | --- | |
#CA-WPM | WPM | --- | --- | --- | |
#D-ADS | 愛迪達集團 | --- | --- | --- | |
#D-ALV | Allianz SE | --- | --- | --- | |
#D-BAS | 巴斯夫股份公司 | --- | --- | --- | |
#D-BAY | 德國拜耳公司 | --- | --- | --- | |
#D-BEI | 拜爾斯道夫集團 | --- | --- | --- | |
#D-BMW | 寶馬汽車公司 | --- | --- | --- | |
#D-CBK | COMMERZBANK AG | --- | --- | --- | |
#D-CON | 德國大陸集團 | --- | --- | --- | |
#D-DAI | 戴姆勒股份公司 | --- | --- | --- | |
#D-DB1 | Deutsche Boerse AG | --- | --- | --- | |
#D-DBK | 德意志銀行 | --- | --- | --- | |
#D-DPW | 德國郵政股份公司 | --- | --- | --- | |
#D-DTE | 德國電信 | --- | --- | --- | |
#D-EOA | E.ON SE | --- | --- | --- | |
#D-FME | Fresenius Medical Care AG & Co KGaA | --- | --- | --- | |
#D-FRE | 費森尤斯集團 | --- | --- | --- | |
#D-HEI | 海德堡水泥集團 | --- | --- | --- | |
#D-HEN | 德國漢高集團 | --- | --- | --- | |
#D-IFX | 英飛淩科技公司 | --- | --- | --- | |
#D-LHA | 德國漢莎航空 | --- | --- | --- | |
#D-LXS | 朗盛集團 | --- | --- | --- | |
#D-MRK | 默克公司 | --- | --- | --- | |
#D-MUV | 慕尼克再保險公司 | --- | --- | --- | |
#D-RWE | RWE AG | --- | --- | --- | |
#D-SAP | SAP 公司 | --- | --- | --- | |
#D-SDF | K&S AG | --- | --- | --- | |
#D-SIE | 西門子 | --- | --- | --- | |
#D-TKA | 德國蒂森克虜伯集團 | --- | --- | --- | |
#D-VOW | 德國大眾汽車公司 | --- | --- | --- | |
#H-0001 | 長江實業集團 | --- | --- | --- | |
#H-0002 | 中電控股 | --- | --- | --- | |
#H-0003 | 香港中華煤氣 | --- | --- | --- | |
#H-0004 | 九龍倉集團 | --- | --- | --- | |
#H-0005 | 滙豐控股 | --- | --- | --- | |
#H-0006 | 電能實業 | --- | --- | --- | |
#H-0011 | 恒生銀行 | --- | --- | --- | |
#H-0012 | 恒基地產 | --- | --- | --- | |
#H-0016 | 新鴻基地產 | --- | --- | --- | |
#H-0017 | 新世界發展 | --- | --- | --- | |
#H-0019 | 太古股份公司 | --- | --- | --- | |
#H-0023 | 東亞銀行 | --- | --- | --- | |
#H-0027 | 銀行娛樂 | --- | --- | --- | |
#H-0066 | 港鐵公司 | --- | --- | --- | |
#H-0083 | 信和置業 | --- | --- | --- | |
#H-0101 | 恒隆地產 | --- | --- | --- | |
#H-0135 | 昆侖能源 | --- | --- | --- | |
#H-0144 | 招商局國際 | --- | --- | --- | |
#H-0151 | 中國旺旺 | --- | --- | --- | |
#H-0267 | 中信泰富 | --- | --- | --- | |
#H-0288 | WH Group Ltd | --- | --- | --- | |
#H-0291 | 華潤創業 | --- | --- | --- | |
#H-0293 | 國泰航空 | --- | --- | --- | |
#H-0322 | 康師傅 | --- | --- | --- | |
#H-0386 | 中國石化 | --- | --- | --- | |
#H-0388 | 港交所 | --- | --- | --- | |
#H-0656 | Fosun International Ltd | --- | --- | --- | |
#H-0688 | 中國海外 | --- | --- | --- | |
#H-0700 | 騰訊 | --- | --- | --- | |
#H-0728 | China Telecom Corp Ltd | --- | --- | --- | |
#H-0762 | CHINA UNICOM (中國聯通) | --- | --- | --- | |
#H-0823 | Link Real Estate Investment Trust | --- | --- | --- | |
#H-0836 | 華潤電力 | --- | --- | --- | |
#H-0857 | 中石油 | --- | --- | --- | |
#H-0883 | 中海油 | --- | --- | --- | |
#H-0939 | CCB | --- | --- | --- | |
#H-0941 | 中國移動 | --- | --- | --- | |
#H-0992 | 聯想集團 | --- | --- | --- | |
#H-0998 | 中信銀行股份有限公司 | --- | --- | --- | |
#H-1044 | 恒安國際 | --- | --- | --- | |
#H-1088 | 中國神華 | --- | --- | --- | |
#H-1109 | 華潤集團 | --- | --- | --- | |
#H-1113 | CK Asset Holdings Ltd | --- | --- | --- | |
#H-1128 | Wynn Macau Ltd | --- | --- | --- | |
#H-1199 | 中遠太平洋 | --- | --- | --- | |
#H-1288 | Agricultural Bank of China Ltd | --- | --- | --- | |
#H-1299 | 友邦 | --- | --- | --- | |
#H-1398 | ICBC | --- | --- | --- | |
#H-1800 | China Communications Construction Co Ltd | --- | --- | --- | |
#H-1810 | Xiaomi Corp. | --- | --- | --- | |
#H-1928 | 中國金沙 | --- | --- | --- | |
#H-1988 | 中國民生銀行 | --- | --- | --- | |
#H-2318 | 平安 | --- | --- | --- | |
#H-2319 | 蒙牛 | --- | --- | --- | |
#H-2328 | PICC Property and Casualty Company Ltd | --- | --- | --- | |
#H-2388 | 中銀香港 | --- | --- | --- | |
#H-2601 | China Pacific Insurance Group Co. Ltd. | --- | --- | --- | |
#H-2628 | 中国人寿 | --- | --- | --- | |
#H-3328 | 交通銀行 | --- | --- | --- | |
#H-3333 | China Evergrande Group | --- | --- | --- | |
#H-3968 | China Merchants Bank Co Ltd | --- | --- | --- | |
#H-3988 | 中國銀行 | --- | --- | --- | |
#L-AAL | 英美資源集團 | --- | --- | --- | |
#L-ANTO | Antofagasta PLC | --- | --- | --- | |
#L-AV | Aviva PLC | --- | --- | --- | |
#L-AZN | 阿斯利康 | --- | --- | --- | |
#L-BARC | 巴克萊集團 | --- | --- | --- | |
#L-BATS | 英美煙草公司 | --- | --- | --- | |
#L-BLT | 必和必拓 | --- | --- | --- | |
#L-BT | 英國電信 | --- | --- | --- | |
#L-CNA | Centrica PLC | --- | --- | --- | |
#L-DGE | 帝亞吉歐集團 | --- | --- | --- | |
#L-GLEN | 嘉能可斯特拉塔股份有限公司 | --- | --- | --- | |
#L-GSK | 英國葛蘭素史克公司 | --- | --- | --- | |
#L-HSBA | 滙豐控股 | --- | --- | --- | |
#L-IHG | 洲際酒店集團 | --- | --- | --- | |
#L-IMT | 帝國煙草公司 | --- | --- | --- | |
#L-LGEN | Legal & General Group PLC | --- | --- | --- | |
#L-LLOY | 勞埃德銀行集團 | --- | --- | --- | |
#L-MRW | 墨裡森超市公司 | --- | --- | --- | |
#L-NG | 英國國家電力供應公司 | --- | --- | --- | |
#L-PRU | Prudential PLC | --- | --- | --- | |
#L-RB | 利潔時 | --- | --- | --- | |
#L-RBS | 蘇格蘭皇家銀行集團 | --- | --- | --- | |
#L-RDSA | 皇家荷蘭殼牌 | --- | --- | --- | |
#L-RDSB | 荷蘭皇家殼牌公司 | --- | --- | --- | |
#L-RIO | 力拓集團 | --- | --- | --- | |
#L-RR | 勞斯萊斯 | --- | --- | --- | |
#L-RSA | RSA Insurance Group PLC | --- | --- | --- | |
#L-SSE | 南蘇格蘭電力公司 | --- | --- | --- | |
#L-STAN | Standard Chartered PLC | --- | --- | --- | |
#L-TLW | Tullow Oil PLC | --- | --- | --- | |
#L-TSCO | 樂購 | --- | --- | --- | |
#L-ULVR | Unilever PLC | --- | --- | --- | |
#L-VOD | 沃達豐集團 | --- | --- | --- | |
#L-WPP | WPP 集团 | --- | --- | --- | |
#S-AAL | American Airlines Group Inc | --- | --- | --- | |
#S-ABBV | AbbVie Inc. | --- | --- | --- | |
#S-ABT | Abbott Laboratories | --- | --- | --- | |
#S-ADBE | Adobe | --- | --- | --- | |
#S-AEP | American Electric Power | --- | --- | --- | |
#S-AES | AES Corporation | --- | --- | --- | |
#S-AIG | American International Group | --- | --- | --- | |
#S-ALXN | Alexion Pharmaceuticals Inc. | --- | --- | --- | |
#S-AMD | Advanced Micro Devices Inc. | --- | --- | --- | |
#S-AMGN | 安进公司(Amgen Inc) | --- | --- | --- | |
#S-AMZN | Amazon | --- | --- | --- | |
#S-AXP | American Express | --- | --- | --- | |
#S-BA | Boeing | --- | --- | --- | |
#S-BABA | Alibaba Group HLDG LTD | --- | --- | --- | |
#S-BAC | Bank of America | --- | --- | --- | |
#S-BIDU | 百度公司 | --- | --- | --- | |
#S-BIIB | Biogen Inc. | --- | --- | --- | |
#S-BK | The Bank of New York Mellon | --- | --- | --- | |
#S-BMY | Bristol-Myers Squibb Co. | --- | --- | --- | |
#S-BP | BP | --- | --- | --- | |
#S-C | Citigroup | --- | --- | --- | |
#S-CAT | Caterpillar | --- | --- | --- | |
#S-CL | Colgate-Palmolive Co. | --- | --- | --- | |
#S-CMCSA | Comcast Corp. | --- | --- | --- | |
#S-COF | Capital One Financial Corporation | --- | --- | --- | |
#S-COP | ConocoPhillips | --- | --- | --- | |
#S-COST | Costco Wholesale Corporation | --- | --- | --- | |
#S-CRM | Salesforce.com Inc. | --- | --- | --- | |
#S-CSCO | Cisco | --- | --- | --- | |
#S-CVS | CVS Health Corp. | --- | --- | --- | |
#S-CVX | Chevron | --- | --- | --- | |
#S-CX | Cemex | --- | --- | --- | |
#S-DAL | Delta Air Lines | --- | --- | --- | |
#S-DD | DuPont de Nemours Inc. | --- | --- | --- | |
#S-DE | Deere & Co. | --- | --- | --- | |
#S-DIS | Walt Disney | --- | --- | --- | |
#S-DUK | 杜克能源公司(Duke Energy Corporation) | --- | --- | --- | |
#S-EA | Electronic Arts Inc | --- | --- | --- | |
#S-EBAY | eBay | --- | --- | --- | |
#S-EOG | 依歐格資源公司(EOG Resources Inc.) | --- | --- | --- | |
#S-F | Ford Motor | --- | --- | --- | |
#S-FCX | 自由港集團(Freeport-McMoRan) | --- | --- | --- | |
#S-FDX | 聯邦快遞(FedEx) | --- | --- | --- | |
#S-FOXA | 21世紀福克斯公司(Fox Corp ) | --- | --- | --- | |
#S-GILD | Gilead Sciences Inc. | --- | --- | --- | |
#S-GIS | 通用磨坊(General Mills Inc.) | --- | --- | --- | |
#S-GM | General Motors | --- | --- | --- | |
#S-GOOG | --- | --- | --- | ||
#S-GPS | 蓋璞(The Gap Inc.) | --- | --- | --- | |
#S-GS | Goldman Sachs | --- | --- | --- | |
#S-GT | Goodyear Tire & Rubber Co | --- | --- | --- | |
#S-HAL | 哈利伯頓(Halliburton Co.) | --- | --- | --- | |
#S-HCA | hCA healthcare Inc. | --- | --- | --- | |
#S-HD | Home Depot | --- | --- | --- | |
#S-HMC | Honda Motor Co Ltd | --- | --- | --- | |
#S-HOG | Harley Davidson | --- | --- | --- | |
#S-HON | Honeywell International | --- | --- | --- | |
#S-HPQ | Hewlett-Packard | --- | --- | --- | |
#S-IBM | International Business Machine | --- | --- | --- | |
#S-INTC | Intel | --- | --- | --- | |
#S-JNJ | Johnson & Johnson | --- | --- | --- | |
#S-JPM | JP Morgan | --- | --- | --- | |
#S-KEY | KeyCorp | --- | --- | --- | |
#S-KHC | The Kraft Heinz Company | --- | --- | --- | |
#S-KMI | Kinder Morgan Inc. | --- | --- | --- | |
#S-LLY | Eli Lilly | --- | --- | --- | |
#S-LOW | Lowe's Companies Inc | --- | --- | --- | |
#S-LYB | LyondellBasell Industries NV | --- | --- | --- | |
#S-MA | Mastercard | --- | --- | --- | |
#S-MAR | Marriott International | --- | --- | --- | |
#S-MBI | MBIA | --- | --- | --- | |
#S-MCD | McDonalds | --- | --- | --- | |
#S-MDLZ | Mondelez International Inc. | --- | --- | --- | |
#S-MMM | 3M | --- | --- | --- | |
#S-MO | Altria | --- | --- | --- | |
#S-MRK | Merck Co | --- | --- | --- | |
#S-MRO | Marathon Oil Corp | --- | --- | --- | |
#S-MS | Morgan Stanley | --- | --- | --- | |
#S-MU | Micron Technology Inc. | --- | --- | --- | |
#S-NFLX | Netflix Inc | --- | --- | --- | |
#S-NKE | Nike | --- | --- | --- | |
#S-NOK | Nokia | --- | --- | --- | |
#S-NTAP | NetApp Inc. | --- | --- | --- | |
#S-NVDA | Nvidia Corp. | --- | --- | --- | |
#S-OKE | ONEOK Inc. | --- | --- | --- | |
#S-ORCL | Oracle Corp. | --- | --- | --- | |
#S-OXY | Occidental Petroleum | --- | --- | --- | |
#S-PBR | Petroleo Brasileiro | --- | --- | --- | |
#S-PEP | PepsiCo | --- | --- | --- | |
#S-PG | Procter & Gamble | --- | --- | --- | |
#S-PM | Philip Morris International | --- | --- | --- | |
#S-PXD | Pioneer Natural Resources Co | --- | --- | --- | |
#S-PYPL | PayPal Holdings Inc. | --- | --- | --- | |
#S-QCOM | QCOM | --- | --- | --- | |
#S-RACE | Ferrari N.V. | --- | --- | --- | |
#S-REGN | Regeneron Pharmaceuticals Inc | --- | --- | --- | |
#S-RF | Regions Financial | --- | --- | --- | |
#S-SBUX | 星巴克(Starbucks Corporation) | --- | --- | --- | |
#S-SLB | Schlumberger | --- | --- | --- | |
#S-SNAP | Snap Inc | --- | --- | --- | |
#S-SPG | Simon Property Group Inc. | --- | --- | --- | |
#S-STX | Seagate Technology PLC | --- | --- | --- | |
#S-T | AT&T | --- | --- | --- | |
#S-TGT | Target Corporation | --- | --- | --- | |
#S-TM | Toyota Motor | --- | --- | --- | |
#S-TOT | Total | --- | --- | --- | |
#S-TROX | Tronox Holdings plc | --- | --- | --- | |
#S-TRV | The Travelers Companies Inc (TRV) | --- | --- | --- | |
#S-TXN | Texas Instruments Inc. | --- | --- | --- | |
#S-UNH | United Health | --- | --- | --- | |
#S-UNP | Union Pacific Corp. | --- | --- | --- | |
#S-USB | U.S. Bancorp | --- | --- | --- | |
#S-V | Visa | --- | --- | --- | |
#S-VLO | Valero Energy Corporation | --- | --- | --- | |
#S-VZ | Verizon | --- | --- | --- | |
#S-WBA | Walgreens Boots Alliance Inc | --- | --- | --- | |
#S-WDC | Western Digital Corp. | --- | --- | --- | |
#S-WFC | Wells Fargo | --- | --- | --- | |
#S-WMT | Wal-Mart Stores | --- | --- | --- | |
#S-WU | Western Union | --- | --- | --- | |
#S-XOM | Exxon Mobil | --- | --- | --- | |
#S-XRX | Xerox | --- | --- | --- | |
#T-1605 | Inpex Corporation | --- | --- | --- | |
#T-1801 | 大成建設株式會社 | --- | --- | --- | |
#T-1928 | Sekisui House Ltd. | --- | --- | --- | |
#T-2503 | Kirin Holdings Company | --- | --- | --- | |
#T-2768 | 雙日株式會社 | --- | --- | --- | |
#T-2802 | Ajinomoto Co. Inc. | --- | --- | --- | |
#T-3401 | Teijin Limited | --- | --- | --- | |
#T-3402 | 東麗公司 | --- | --- | --- | |
#T-3407 | Asahi Kasei Cop. | --- | --- | --- | |
#T-3436 | Sumco Corp. | --- | --- | --- | |
#T-4005 | 住友化學有限公司 | --- | --- | --- | |
#T-4042 | Tosoh Corp. | --- | --- | --- | |
#T-4183 | 三井化學 | --- | --- | --- | |
#T-4188 | Mitsubishi Chemical Holdings Corp. | --- | --- | --- | |
#T-4503 | 安斯泰來製藥 | --- | --- | --- | |
#T-4689 | 雅虎日本 | --- | --- | --- | |
#T-4755 | Rakuten Inc. | --- | --- | --- | |
#T-5020 | JX Holdings, Inc. | --- | --- | --- | |
#T-5108 | Bridgestone Corp. | --- | --- | --- | |
#T-5233 | 太平洋水泥 | --- | --- | --- | |
#T-5401 | Nippon Steel & Sumitomo Metal Corp. | --- | --- | --- | |
#T-5406 | Kobe Steel, Ltd. | --- | --- | --- | |
#T-5411 | JFE Holdings Inc. | --- | --- | --- | |
#T-5706 | Mitsui Mining and Smelting Company, Ltd. | --- | --- | --- | |
#T-5711 | 三菱物資公司 | --- | --- | --- | |
#T-5802 | Sumitomo Electric Industries Ltd. | --- | --- | --- | |
#T-6178 | Japan Post Holdings Co. Ltd. | --- | --- | --- | |
#T-6301 | Komatsu Ltd. | --- | --- | --- | |
#T-6326 | Kubota Corp. | --- | --- | --- | |
#T-6460 | Sega Sammy Holdings Inc. | --- | --- | --- | |
#T-6471 | NSK Ltd. | --- | --- | --- | |
#T-6479 | MinebeaMitsumi Inc. | --- | --- | --- | |
#T-6501 | 日立 | --- | --- | --- | |
#T-6503 | 三菱電氣有限公司 | --- | --- | --- | |
#T-6701 | NEC Corp. | --- | --- | --- | |
#T-6702 | 富士通 | --- | --- | --- | |
#T-6724 | Seiko Epson Corp. | --- | --- | --- | |
#T-6752 | 松下公司 | --- | --- | --- | |
#T-6753 | 夏普公司 | --- | --- | --- | |
#T-6758 | 索尼公司 | --- | --- | --- | |
#T-6770 | Alps Electric Co. Ltd. | --- | --- | --- | |
#T-6857 | Advantest Corp. | --- | --- | --- | |
#T-6902 | Denso Corp. | --- | --- | --- | |
#T-7011 | Mitsubishi Heavy Industries, Ltd. | --- | --- | --- | |
#T-7012 | 川崎重工業株式會社 | --- | --- | --- | |
#T-7013 | IHI Corp. | --- | --- | --- | |
#T-7201 | 日產 | --- | --- | --- | |
#T-7202 | Isuzu Motors Limited | --- | --- | --- | |
#T-7203 | 豐田汽車公司 | --- | --- | --- | |
#T-7211 | Mitsubishi Motors Corp. | --- | --- | --- | |
#T-7261 | 馬自達 | --- | --- | --- | |
#T-7267 | Honda Motor Co. Ltd. | --- | --- | --- | |
#T-7270 | Subaru Corp. | --- | --- | --- | |
#T-7272 | Yamaha Motor Co. Ltd. | --- | --- | --- | |
#T-7731 | 尼康公司主要從事圖像和視頻設備的製造和銷售。 該公司經營四個業務部門,包括精密設備部門,視頻部門,儀器部門,醫療部門。 精密設備部門提供半導體曝光設備和平板顯示器(FPD)曝光設備產品和服務。 視頻部分提供視頻和相關週邊設備產品和服務,例如可互換鏡頭型數碼相機,小型數碼相機和可互換鏡頭。 儀器部門提供顯微鏡,測量機和半導體檢測設備等。 | --- | --- | --- | |
#T-7735 | SCREEN控股有限公司 | --- | --- | --- | |
#T-7751 | Canon Inc. | --- | --- | --- | |
#T-8001 | ITOCHU Corp. | --- | --- | --- | |
#T-8002 | 丸紅株式會社 | --- | --- | --- | |
#T-8031 | 三井物產 | --- | --- | --- | |
#T-8053 | Sumitomo Corp. | --- | --- | --- | |
#T-8058 | Mitsubishi Corp. | --- | --- | --- | |
#T-8267 | Aeon Co. Ltd. | --- | --- | --- | |
#T-8304 | 青空銀行 | --- | --- | --- | |
#T-8306 | Mitsubishi UFJ Financial Group, Inc. | --- | --- | --- | |
#T-8308 | 大和控股 | --- | --- | --- | |
#T-8309 | Sumitomo Mitsui Trust Holdings, Inc. | --- | --- | --- | |
#T-8411 | 瑞穗金融集團 | --- | --- | --- | |
#T-8601 | 大和證券 | --- | --- | --- | |
#T-8604 | Nomura Holdings, Inc. | --- | --- | --- | |
#T-8750 | 日本第一生命保險公司 | --- | --- | --- | |
#T-8795 | T&D Holdings Inc | --- | --- | --- | |
#T-8801 | Mitsui Fudosan Co. Ltd. | --- | --- | --- | |
#T-8802 | Mitsubishi Estate Co. Ltd. | --- | --- | --- | |
#T-9020 | East Japan Railway Co | --- | --- | --- | |
#T-9101 | 日本郵船株式會社 | --- | --- | --- | |
#T-9104 | 三井商船公司 | --- | --- | --- | |
#T-9107 | 川崎汽船有限公司 | --- | --- | --- | |
#T-9202 | ANA HOLDINGS Inc. | --- | --- | --- | |
#T-9432 | Nippon Telegraph and Telephone Corp. | --- | --- | --- | |
#T-9433 | KDDI Corp. | --- | --- | --- | |
#T-9437 | NTT Docomo Inc. | --- | --- | --- | |
#T-9501 | Tokyo Electric Power Company, Inc. | --- | --- | --- | |
#T-9531 | Tokyo Gas Co. Ltd. | --- | --- | --- | |
#T-9613 | NTT Data Corporation | --- | --- | --- | |
#T-9983 | Fast Retailing Co Ltd | --- | --- | --- | |
#T-9984 | 軟銀集團 | --- | --- | --- |
搜索工具, 名稱或類型
很遺憾,您搜索的內容不存在交易股票CFD, 開始優勢交易:
最高杠杆
- MetaTrader4和MetaTrader5 -1:20(保證金5%)
- NetTradeX平臺,股票差價合約的杠杆為交易帳戶杠杆(最高1:20)
8 個交易所, 400+ 股票CFD
手續費
- 手續費為交易量0.1%起, 美股-0.02$/股, 加拿大股票- 0.03加元/股. 當開立和結清頭寸時收取手續費.
- 對於NetTradeX和Mt4, 最低手續費為1結算貨幣, 中國股票最低手續費為8HKD, 日本股票 -100JPY, 加拿大股票 - 1.5加元. MT5平臺最低手續費為: 1 USD/1EUR/100 JPY (美股為1USD).
股票CFD股息校正=股票的股息
- 持有股票CFD多頭的交易者獲得股息調整,
金額等於股息金額. - 更多資訊 "股票CFD的股息日期(Stock CFDs Dividend Dates)".